Kick-off | Football League | Football Match | Bet Prediction | Over/Under | Confidence |
12-7-2025 0:30 | Brazil , Gaucho 2 bet prediction | GE Bage - Frederiquense | X2 2.23 | 45 % | |
12-7-2025 0:00 | Brazil , Paulista U20 bet prediction | Aracatuba FC U20 - Botafogo SP U20 | 2 1.61 | 62 % | |
12-7-2025 0:00 | Brazil , Paulista U20 bet prediction | Osasco Audax U20 - Itapirense U20 | X2 2.34 | 43 % | |
12-7-2025 0:00 | Brazil , Serie B Superbet bet prediction | Vila Nova FC - Operario-PR | X 3.08 | 32 % | |
12-7-2025 1:30 | Argentina , Torneo Federal bet prediction | Sportivo Belgrano - Independiente Chivilcoy | 1 1.76 | 57 % | |
12-7-2025 1:00 | Bolivia , Division Profesional bet prediction | Guabira - Always Ready | 1X 1.87 | 53 % | |
12-7-2025 1:00 | Brazil , Acreano U20 bet prediction | Galvez U20 - Andira U20 | X2 2.98 | 34 % | |
12-7-2025 1:00 | Usa , Mls Next Pro bet prediction | Toronto FC II - New York Red Bulls 2 | 2 1.81 | 55 % | |
12-7-2025 1:30 | Usa , Usl Championship bet prediction | North Carolina - Birmingham | X 3.41 | 29 % | |
12-7-2025 2:00 | Ecuador , Liga Pro bet prediction | Macara - Ind. del Valle | X 3.30 | 30 % | |
12-7-2025 3:10 | Colombia , Primera A bet prediction | Once Caldas - Atl. Nacional | 1X 1.95 | 51 % | |
12-7-2025 5:05 | Mexico , Liga Mx bet prediction | Club Tijuana - Queretaro | 1 1.50 | 67 % | |
12-7-2025 5:00 | Mexico , Liga Mx bet prediction | Juarez - Club America | 2 1.75 | 57 % | |
12-7-2025 6:00 | Australia , Npl Northern Nsw bet prediction | Adamstown Rosebud - Newcastle Olympic | 1X 2 | 50 % | |
12-7-2025 6:15 | Australia , Tasmania Northern Championship bet prediction | Northern Rangers - Launceston U21 | X 5.50 | 18 % | |
12-7-2025 6:30 | Australia , Tasmania Southern Championship bet prediction | Taroona - South Hobart U21 | 1 1.80 | 56 % | |
12-7-2025 7:00 | Australia , Capital Premier League bet prediction | Belconnen Utd. - Canberra Juventus | 1 1.49 | 67 % | |
12-7-2025 7:00 | Australia , Capital Premier League bet prediction | Canberra Olympic - Brindabella | 1 1.31 | 76 % | |
12-7-2025 7:00 | Australia , Npl Queensland bet prediction | Gold Coast Utd - Brisbane Roar U23 | 2 1.54 | 65 % | |
12-7-2025 7:30 | Australia , Queensland Premier League bet prediction | SWQ Thunder - Logan Lightning | 2 1.70 | 59 % | |
12-7-2025 7:00 | Australia , Victoria Premier League bet prediction | Melbourne City U21 - Northcote City | 1 1.27 | 79 % | |
12-7-2025 8:30 | Australia , Npl Northern Nsw bet prediction | Cooks Hill United - Edgeworth E. | 1X 2.94 | 34 % | |
12-7-2025 8:30 | Australia , Npl Northern Nsw bet prediction | Maitland - Charlestown Azzurri | X 3.61 | 28 % | |
12-7-2025 8:00 | Australia , Npl Nsw bet prediction | Sutherland Sharks - NWS Spirit | 2 1.81 | 55 % | |
12-7-2025 8:00 | Australia , Nsw League One bet prediction | Newcastle Jets U23 - Rydalmere Lions | X2 1.93 | 52 % | |
12-7-2025 8:15 | Australia , Nsw League One bet prediction | Northern Tigers - Hakoah Sydney | X2 2.3 | 43 % | |
12-7-2025 8:45 | Australia , Queensland Premier League bet prediction | Capalaba - Broadbeach Utd. | 1X 2.98 | 34 % | |
12-7-2025 9:30 | Australia , Npl Act bet prediction | Canberra Croatia - Monaro Panthers | X2 2.94 | 34 % | |
12-7-2025 9:00 | Australia , Npl Western Australia bet prediction | Armadale - Bayswater | 2 1.62 | 62 % | |
12-7-2025 9:00 | Australia , Npl Western Australia bet prediction | Floreat Athena - Perth SC | 1X 2.25 | 44 % | |
12-7-2025 9:00 | Australia , Npl Western Australia bet prediction | Sorrento - Fremantle City | X2 1.96 | 51 % | |
12-7-2025 9:00 | Australia , Npl Western Australia bet prediction | Stirling Macedonia - Balcatta | 1 1.62 | 62 % | |
12-7-2025 9:00 | Australia , Npl Western Australia bet prediction | Western Knights - Olympic Kingsway | 1X 2.25 | 44 % | |
12-7-2025 9:00 | Australia , Nsw League One bet prediction | Canterbury Bankstown - SD Raiders | X 3.65 | 27 % | |
12-7-2025 9:00 | Australia , Wa State League bet prediction | Gosnells City - Gwelup Croatia | 2 1.55 | 65 % | |
12-7-2025 9:00 | Australia , Wa State League bet prediction | Mandurah City - Inglewood Utd | 1 1.81 | 55 % | |
12-7-2025 9:00 | Australia , Wa State League bet prediction | Subiaco - Curtin Univ | X2 1.97 | 51 % | |
12-7-2025 10:15 | Australia , Npl Queensland bet prediction | Wynnum Wolves - Olympic FC | 1X 1.89 | 53 % | |
12-7-2025 10:00 | World , Club Friendly bet prediction | Goczalkowice Zdroj - Bielsko-Biala | X 3.51 | 28 % | |
12-7-2025 10:30 | World , Club Friendly bet prediction | MTK Budapest - Kecskemeti TE | 1 1.57 | 64 % | |
12-7-2025 10:30 | World , Club Friendly bet prediction | Stripfing - Jihlava | X2 1.96 | 51 % | |
12-7-2025 11:00 | Australia , Npl Nsw bet prediction | WS Wanderers U23 - Marconi Stallions | 2 1.30 | 77 % | |
12-7-2025 11:00 | Australia , Nsw League One bet prediction | Bonnyrigg White Eagles - Dulwich Hill | X2 1.91 | 52 % | |
12-7-2025 11:30 | Australia , Queensland Premier League bet prediction | Holland Park Hawks - Ipswich | 1 1.71 | 58 % | |
12-7-2025 11:00 | Australia , Wa State League bet prediction | Dianella White Eagle - Murdoch Melville | 1 1.47 | 68 % | |
12-7-2025 11:30 | India , Calcutta Premier Division bet prediction | East Bengal - Calcutta Customs | 1 1.47 | 68 % | |
12-7-2025 11:30 | India , Calcutta Premier Division bet prediction | Kalighat - Police AC | X2 2.23 | 45 % | |
12-7-2025 11:05 | Japan , J2 League bet prediction | Imabari - Ehime | 1 1.57 | Over 2.5 1.95 | 64 % |
12-7-2025 11:00 | Japan , J2 League bet prediction | Mito - Toyama | 1 1.55 | Over 2.25 1.89 | 65 % |
12-7-2025 11:00 | Japan , J3 League bet prediction | Azul Claro Numazu - Kagoshima Utd | 2 1.75 | 57 % | |
12-7-2025 11:00 | Japan , J3 League bet prediction | Osaka - Tegevajaro Miyazaki | 1 1.71 | 58 % | |
12-7-2025 11:00 | Japan , J3 League bet prediction | Giravanz Kitakyushu - Tochigi City | 2 1.77 | 56 % | |
12-7-2025 11:00 | Japan , J3 League bet prediction | Yamaga - Nara Club | X 3.47 | 29 % | |
12-7-2025 11:00 | Japan , J3 League bet prediction | Sagamihara - Fukushima Utd | X2 2.01 | 50 % | |
12-7-2025 11:30 | Japan , J3 League bet prediction | Vanraure - Gifu | X2 2.23 | 45 % | |
12-7-2025 11:00 | South Korea , K3 League bet prediction | Chuncheon - Pocheon | 1X 1.94 | 52 % | |
12-7-2025 11:00 | World , Club Friendly bet prediction | Basel - Winterthur | 1 1.27 | 79 % | |
12-7-2025 11:00 | World , Club Friendly bet prediction | Chrudim - Hlubina | 1 1.28 | 78 % | |
12-7-2025 11:00 | World , Club Friendly bet prediction | Curzon Ashton - Wigan | X 4.26 | 23 % | |
12-7-2025 11:00 | World , Club Friendly bet prediction | Lausanne - Etoile-Carouge | X2 2.32 | 43 % | |
12-7-2025 11:00 | World , Club Friendly bet prediction | Nafta - Mladost DG | X2 1.93 | 52 % | |
12-7-2025 11:00 | World , Club Friendly bet prediction | Polkowice - Legnica | 2 1.59 | 63 % | |
12-7-2025 11:00 | World , Club Friendly bet prediction | Roskilde - Hvidovre IF | 2 1.35 | 74 % | |
12-7-2025 11:30 | World , Club Friendly bet prediction | Stockport County - Bristol Rovers | 1 1.77 | 56 % | |
12-7-2025 11:00 | World , Club Friendly bet prediction | Skierniewice - Grodzisk M. | 2 1.75 | Under 3.25 1.71 | 57 % |
12-7-2025 11:00 | World , Club Friendly bet prediction | Wislanie Skawina - Naprzod Jedrzejow | 1 1.79 | 56 % | |
12-7-2025 11:00 | World , Club Friendly bet prediction | Zilina B - Ostrava B | 1X 1.95 | 51 % | |
12-7-2025 12:00 | China , Yi League bet prediction | Jiangxi Lushan - Lanzhou Longyuan | X2 1.94 | 52 % | |
12-7-2025 12:30 | Japan , J2 League bet prediction | Iwata - Hokkaido Consadole Sapporo | X 3.69 | Over 2.75 1.8 | 27 % |
12-7-2025 12:00 | Japan , J3 League bet prediction | Kusatsu - Nagano | X 3.43 | 29 % | |
12-7-2025 12:00 | South Korea , K League 1 bet prediction | Ulsan HD - Daegu | 1 1.45 | Under 3 1.82 | 69 % |
12-7-2025 12:00 | South Korea , K League 2 bet prediction | Busan - Seongnam | X2 1.94 | 52 % | |
12-7-2025 12:00 | South Korea , K League 2 bet prediction | Jeonnam - Gyeongnam | 1 1.74 | 57 % | |
12-7-2025 12:00 | South Korea , K League 2 bet prediction | Suwon Bluewings - Cheongju | X 4.51 | 22 % | |
12-7-2025 12:00 | World , Club Friendly bet prediction | AZ Alkmaar - Almere City | 1 1.30 | 77 % | |
12-7-2025 12:00 | World , Club Friendly bet prediction | QPR - Castellon | 1 1.56 | 64 % | |
12-7-2025 12:00 | World , Club Friendly bet prediction | Rakow - Anderlecht | 1X 2.32 | 43 % | |
12-7-2025 13:30 | China , Jia League bet prediction | Foshan Nanshi - Shenzhen Juniors | 1 1.78 | Over 2.25 1.86 | 56 % |
12-7-2025 13:30 | China , Jia League bet prediction | Qingdao Red Lions - Chongqing Tonglianglong | 2 1.53 | Under 2.5 1.76 | 65 % |
12-7-2025 13:00 | China , Jia League bet prediction | Shaanxi Union - Suzhou Dongwu | X 3.27 | Over 2.25 1.77 | 31 % |
12-7-2025 13:30 | China , Yi League bet prediction | Nantong Haimen - Beijing Technology | X2 3.23 | 31 % | |
12-7-2025 13:00 | China , Yi League bet prediction | Shandong Taishan B - Hangzhou Linping | X 3.33 | 30 % | |
12-7-2025 13:30 | China , Yi League bet prediction | Shenzhen - Wuhan Three Towns B | X2 1.89 | 53 % | |
12-7-2025 13:30 | Estonia , Meistriliiga bet prediction | Parnu JK Vaprus - Narva | 1X 1.96 | Under 2.75 1.81 | 51 % |
12-7-2025 13:00 | Macao , Elite League bet prediction | Lun Lok - Sporting Macau | 1 1.73 | 58 % | |
12-7-2025 13:00 | Norway , Division 2 Group 1 bet prediction | Brattvag - V. Haugesund | 1 1.55 | 65 % | |
12-7-2025 13:00 | Norway , Division 2 Group 1 bet prediction | Traeff - Pors | 1 1.75 | 57 % | |
12-7-2025 13:00 | Norway , Division 3 Group 2 bet prediction | Rosenborg 2 - Volda TI | X2 1.88 | 53 % | |
12-7-2025 13:00 | World , Club Friendly bet prediction | Blyth - Darlington | 2 1.32 | 76 % | |
12-7-2025 13:00 | World , Club Friendly bet prediction | Crystal Palace - Millwall | 1 1.32 | 76 % | |
12-7-2025 13:30 | World , Club Friendly bet prediction | Gateshead - Sunderland | 1 1.74 | 57 % | |
12-7-2025 13:30 | World , Club Friendly bet prediction | Kaiserslautern - Notts Co | 1 1.46 | 68 % | |
12-7-2025 13:00 | World , Club Friendly bet prediction | Plzen - Bochum | 1 1.82 | 55 % | |
12-7-2025 14:00 | Estonia , Esiliiga B bet prediction | Haapsalu - Tartu Kalev | 2 1.32 | 76 % | |
12-7-2025 14:00 | Estonia , Esiliiga B bet prediction | Paide Linnameeskond U21 - Johvi Phoenix | 2 1.50 | 67 % | |
12-7-2025 14:00 | Estonia , Esiliiga bet prediction | Flora U21 - Elva | 2 1.71 | 58 % | |
12-7-2025 14:00 | Estonia , Esiliiga bet prediction | Tartu Welco - Levadia U21 | X2 3.12 | 32 % | |
12-7-2025 14:30 | Indonesia , President Cup bet prediction | Liga 1 All-Stars - Dewa United | X 3.61 | 28 % | |
12-7-2025 14:00 | Kazakhstan , Premier League bet prediction | Ulytau - Yelimay Semey | 1X 2.32 | 43 % | |
12-7-2025 14:30 | Malawi , Super League bet prediction | Songwe Border - Kamuzu Barracks | 2 1.29 | 78 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Arka Gdynia - Hapoel Jerusalem | X 3.32 | 30 % | |
12-7-2025 14:30 | World , Club Friendly bet prediction | Ashton Utd - Crewe | 2 1.58 | 63 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Bonner - Alemannia Aachen | 2 1.57 | 64 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Cove Rangers - Aberdeen | 2 1.28 | 78 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Dordrecht - Anderlecht | 2 1.34 | 75 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | FC Emmen - Groningen | 1X 1.95 | 51 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | FK Sarajevo - Varazdin | 1X 2.34 | 43 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Flint - Vauxhall | X2 1.95 | 51 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Floridsdorfer AC - FC Bihor | 1 1.73 | 58 % | |
12-7-2025 14:30 | World , Club Friendly bet prediction | Heracles - Dender | 1 1.71 | 58 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Jagiellonia - Teplice | X2 1.88 | 53 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Nijmegen - Kaizer Chiefs | 1 1.73 | 58 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Norwich - Northampton | 1 1.47 | 68 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Nurnberg - Schweinfurt | 1 1.57 | 64 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Presov - Kazincbarcikai | X 3.64 | 27 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Prostejov - Sigma Olomouc B | X2 2 | 50 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | RW Essen - Fortuna Koln | 1 1.45 | 69 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Siegen - Offenbach | 1X 1.89 | 53 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Sparta Rotterdam - Den Haag | 1 1.73 | 58 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Weston-super-Mare - Exeter | X 4.22 | 24 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Wisla - Ruch Chorzow | X2 2.25 | 44 % | |
12-7-2025 14:00 | World , Club Friendly bet prediction | Zaglebie - Chrobry Glogow | 1 1.58 | 63 % | |
12-7-2025 15:30 | Belarus , Belarusian Cup bet prediction | Niva Dolbizno - Isloch | 1X 2.98 | 34 % | |
12-7-2025 15:00 | Finland , Kakkonen Group A bet prediction | PuiU - MyPa | X 3.95 | 25 % | |
12-7-2025 15:00 | Lebanon , Premier League bet prediction | Al Hikma - Nejmeh SC | 2 1.61 | 62 % | |
12-7-2025 15:00 | Norway , Division 3 Group 2 bet prediction | Molde 2 - Surnadal | 1 1.35 | 74 % | |
12-7-2025 15:00 | Paraguay , Division Intermedia bet prediction | Tacuary - Guarani de Fram | X2 1.93 | Under 2.5 1.82 | 52 % |
12-7-2025 15:00 | Uruguay , Segunda Division bet prediction | Uruguay Montevideo - Cerrito | X2 1.9 | 53 % | |
12-7-2025 15:00 | World , Club Friendly bet prediction | Accrington - Blackburn | 1X 2.23 | 45 % | |
12-7-2025 15:00 | World , Club Friendly bet prediction | Ajax - Aarhus | X2 2.89 | 35 % | |
12-7-2025 15:00 | World , Club Friendly bet prediction | Chesterfield - Nottingham | X 4.76 | 21 % | |
12-7-2025 15:00 | World , Club Friendly bet prediction | Chippenham - Yeovil | 2 1.78 | 56 % | |
12-7-2025 15:00 | World , Club Friendly bet prediction | Chrobry Glogow - Jelenia Gora | X2 2.25 | 44 % | |
12-7-2025 15:00 | World , Club Friendly bet prediction | Cleethorpes - Scunthorpe | 2 1.54 | 65 % | |
12-7-2025 15:00 | World , Club Friendly bet prediction | Colwyn Bay - Marine | 1X 1.91 | 52 % | |
12-7-2025 15:00 | World , Club Friendly bet prediction | Ilkeston - Harrogate | 2 1.55 | 65 % | |
12-7-2025 15:00 | World , Club Friendly bet prediction | Lausanne - Stade Nyonnais | X 3.75 | 27 % | |
12-7-2025 15:00 | Zimbabwe , Premier Soccer League bet prediction | Platinum - Chicken Inn | X2 1.9 | 53 % | |
12-7-2025 16:30 | Belarus , Belarusian Cup bet prediction | Ostrovets - Slutsk | 2 1.35 | Over 2.5 1.68 | 74 % |
12-7-2025 16:00 | Finland , Kakkonen Group A bet prediction | PEPO - Vaajakoski | 1 1.58 | 63 % | |
12-7-2025 16:00 | Finland , Kakkonen Group B bet prediction | Atlantis 2 - Kiffen | 2 1.29 | 78 % | |
12-7-2025 16:00 | Finland , Kakkonen Group C bet prediction | TP-47 - VIFK | 1 1.62 | 62 % | |
12-7-2025 16:00 | Finland , Veikkausliiga bet prediction | Inter Turku - Jaro | 1 1.30 | Over 3 1.88 | 77 % |
12-7-2025 16:00 | Iceland , Division 1 bet prediction | Volsungur - Njardvik | 2 1.50 | Over 3.75 1.72 | 67 % |
12-7-2025 16:00 | Iceland , Division 2 bet prediction | Grotta - Kormakur/Hvot | X2 3.02 | 33 % | |
12-7-2025 16:00 | Norway , Eliteserien bet prediction | Bodo/Glimt - Sandefjord | 1 1.27 | Over 3.75 1.97 | 79 % |
12-7-2025 16:00 | Scotland , League Cup bet prediction | Arbroath - St. Mirren | 1X 2.94 | Under 2.75 1.8 | 34 % |
12-7-2025 16:00 | Scotland , League Cup bet prediction | Bonnyrigg Rose - Alloa | X 3.60 | Over 2.75 1.81 | 28 % |
12-7-2025 16:00 | Scotland , League Cup bet prediction | Clyde - Motherwell | 2 1.29 | Over 3 1.85 | 78 % |
12-7-2025 16:00 | Scotland , League Cup bet prediction | Dundee FC - Airdrieonians | X2 3.12 | Over 3 1.85 | 32 % |
12-7-2025 16:00 | Scotland , League Cup bet prediction | East Fife - Livingston | X 4.53 | Under 3 1.8 | 22 % |
12-7-2025 16:00 | Scotland , League Cup bet prediction | East Kilbride - St Johnstone | 1X 2.34 | Over 2.75 1.86 | 43 % |
12-7-2025 16:00 | Scotland , League Cup bet prediction | Elgin City - Raith | 1X 3.23 | Over 2.5 1.86 | 31 % |
12-7-2025 16:00 | Scotland , League Cup bet prediction | Stirling - Hamilton | 2 1.72 | Under 3 1.82 | 58 % |
12-7-2025 16:00 | World , Club Friendly bet prediction | AFC Fylde - Blackpool | 2 1.49 | 67 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Alfreton - Burton | 2 1.55 | 65 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Bath - Port Vale | 1X 2.94 | 34 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Billericay - Braintree | 1X 1.94 | 52 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Bury - Chester | 2 1.75 | 57 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Farnham - Eastbourne Boro | 1X 3.02 | 33 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | FC Copenhagen - Hamburger SV | X 3.69 | 27 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Jablonec - Zizkov | 1 1.29 | 78 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Lancaster - Barrow | 2 1.34 | 75 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | LASK - Trencin | 1 1.34 | 75 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Leamington - Shrewsbury | 1X 3.02 | 33 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Leicester - Leuven | X2 2.23 | 45 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Macclesfield - Mansfield | 2 1.51 | 66 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Peterborough Sports - Doncaster | 2 1.51 | 66 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Stratford - Solihull Moors | 2 1.53 | 65 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | FC United - Rochdale | 2 1.74 | 57 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Warrington - Altrincham | 2 1.49 | 67 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Watford - AFC Wimbledon | X2 3.12 | 32 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Whitby - Hartlepool | 2 1.27 | 79 % | |
12-7-2025 16:00 | World , Club Friendly bet prediction | Worksop - Tamworth | 1X 2.23 | Over 2.5 1.54 | 45 % |
12-7-2025 17:00 | Kazakhstan , Premier League bet prediction | Turan - Kyzylzhar | 2 1.75 | 57 % | |
12-7-2025 17:00 | Moldova , Super Liga bet prediction | Politehnica UTM - Dacia Buiucani | 2 1.70 | 59 % | |
12-7-2025 17:30 | Romania , Superliga bet prediction | UTA Arad - Univ. Craiova | 1X 1.93 | Under 2.5 1.78 | 52 % |
12-7-2025 17:30 | Sweden , Allsvenskan bet prediction | Malmo FF - Norrkoping | X 5.18 | Over 3.25 1.92 | 19 % |
12-7-2025 17:30 | World , Club Friendly bet prediction | Achnas - Apollon | 2 1.82 | Over 2.5 1.72 | 55 % |
12-7-2025 17:00 | World , Club Friendly bet prediction | Hertha Wels - Wiener Viktoria | 1 1.34 | 75 % | |
12-7-2025 17:30 | World , Club Friendly bet prediction | Nantes - Laval | 1 1.82 | Over 2.5 1.87 | 55 % |
12-7-2025 17:00 | World , Club Friendly bet prediction | Toulouse - Pau FC | 1 1.45 | 69 % | |
12-7-2025 17:00 | World , Club Friendly bet prediction | Usti nad Labem - Dukla Prague | 2 1.49 | 67 % | |
12-7-2025 18:00 | Estonia , Esiliiga bet prediction | Tammeka U21 - Nomme Kalju U21 | 2 1.71 | 58 % | |
12-7-2025 18:00 | Iceland , Division 1 bet prediction | Thor Akureyri - Leiknir | 1 1.55 | Under 3.25 1.78 | 65 % |
12-7-2025 18:00 | Latvia , Latvian Cup bet prediction | JFK Ventspils - FK Liepaja | 2 1.51 | Over 2.5 1.47 | 66 % |
12-7-2025 18:30 | Peru , Liga 1 bet prediction | Binacional - FBC Melgar | X 3.62 | 28 % | |
12-7-2025 18:15 | Sierra Leone , Premier League bet prediction | Bai Bureh Warriors - Diamond Stars | X2 1.87 | 53 % | |
12-7-2025 18:30 | World , Club Friendly bet prediction | Grenoble - Servette | 2 1.78 | Under 3 1.79 | 56 % |
12-7-2025 18:30 | World , Club Friendly bet prediction | Llandudno - Caernarfon | 2 1.55 | 65 % | |
12-7-2025 18:00 | World , Club Friendly bet prediction | Villefranche - Clermont | 1X 1.9 | Under 2.5 1.77 | 53 % |
12-7-2025 19:30 | Belarus , Belarusian Cup bet prediction | Dnepr Mogilev - Vitebsk | 1X 1.97 | Under 2.5 1.7 | 51 % |
12-7-2025 19:45 | Brazil , Carioca 2 bet prediction | Audax RJ - Perolas Negras | X2 1.87 | Over 1.75 1.72 | 53 % |
12-7-2025 19:45 | Brazil , Carioca 2 bet prediction | Bangu - Goncalense | 1 1.77 | Over 2 1.84 | 56 % |
12-7-2025 19:00 | World , Club Friendly bet prediction | Cardiff - Southend | X 4.33 | 23 % | |
12-7-2025 19:00 | World , Club Friendly bet prediction | Cherno More - Dobrudzha | 1 1.59 | Over 2.5 1.8 | 63 % |
12-7-2025 19:00 | World , Club Friendly bet prediction | Levante - Johor DT | 1 1.61 | Under 3.5 1.7 | 62 % |
12-7-2025 20:30 | Argentina , Primera Nacional bet prediction | Defensores Unidos - Gimnasia Mendoza | 2 1.71 | 58 % | |
12-7-2025 20:15 | Argentina , Primera Nacional bet prediction | Deportivo Moron - Agropecuario | X 3.03 | 33 % | |
12-7-2025 20:30 | Argentina , Primera Nacional bet prediction | Temperley - Central Norte | 1 1.73 | 58 % | |
12-7-2025 20:00 | Argentina , Torneo Federal bet prediction | Ciudad Bolivar - Argentino MM | 1 1.45 | 69 % | |
12-7-2025 20:00 | Brazil , Alagoano U20 bet prediction | Zumbi U20 - CRB U20 | 1X 2 | 50 % | |
12-7-2025 20:00 | Brazil , Baiano U20 bet prediction | Barcelona U20 - SSA U20 | X 3.75 | 27 % | |
12-7-2025 20:00 | Brazil , Brasiliense U20 bet prediction | Real Brasilia U20 - Capital DF U20 | 1X 2 | 50 % | |
12-7-2025 20:00 | Brazil , Brasiliense U20 bet prediction | Samambaia U20 - Brasiliense U20 | 1X 2.25 | 44 % | |
12-7-2025 20:00 | Brazil , Catarinense 2 bet prediction | Blumenau - Nacao | 1 1.53 | Under 2.25 1.82 | 65 % |
12-7-2025 20:00 | Brazil , Catarinense U20 bet prediction | Figueirense U20 - Joinville U20 | 1 1.75 | 57 % | |
12-7-2025 20:00 | Brazil , Copa Paulista bet prediction | Primavera - Sao Bento | X2 2.03 | 49 % | |
12-7-2025 20:00 | Brazil , Gaucho 2 bet prediction | Esportivo - Veranopolis | 1X 1.86 | Over 2.25 1.91 | 54 % |
12-7-2025 20:00 | Brazil , Mineiro U20 bet prediction | Cruzeiro U20 - America MG U20 | X2 2.27 | 44 % | |
12-7-2025 20:00 | Brazil , Mineiro U20 bet prediction | Mamore U20 - Contagem U20 | 2 1.74 | 57 % | |
12-7-2025 20:30 | Brazil , Paranaense U20 bet prediction | Athletico-PR U20 - Operario PR U20 | 1 1.77 | 56 % | |
12-7-2025 20:00 | Brazil , Paulista B bet prediction | Mauaense - Tanabi | 1X 1.9 | Over 2.5 1.77 | 53 % |
12-7-2025 20:00 | Brazil , Paulista U20 bet prediction | Bandeirante U20 - Sao Paulo U20 | 2 1.32 | 76 % | |
12-7-2025 20:00 | Brazil , Paulista U20 bet prediction | RB Bragantino U20 - Portuguesa U20 | 1 1.51 | 66 % | |
12-7-2025 20:00 | Brazil , Paulista U20 bet prediction | Corinthians U20 - Referencia U20 | 1 1.27 | 79 % | |
12-7-2025 20:00 | Brazil , Paulista U20 bet prediction | Ituano U20 - Palmeiras U20 | 2 1.47 | 68 % | |
12-7-2025 20:45 | Ireland , Premier Division bet prediction | Sligo Rovers - Derry City | 1X 2.23 | Over 2.25 2.01 | 45 % |
12-7-2025 20:30 | Romania , Superliga bet prediction | FCSB - FC Hermannstadt | 1 1.54 | Over 2.5 1.97 | 65 % |
12-7-2025 20:00 | Uruguay , Segunda Division bet prediction | Fenix - Rentistas | 1 1.71 | 58 % | |
12-7-2025 20:00 | World , Club Friendly bet prediction | Briton Ferry - Cambrian United | 1 1.47 | Over 3 1.77 | 68 % |
12-7-2025 21:00 | Argentina , Torneo Betano bet prediction | Rosario Central - Godoy Cruz | 1 1.75 | Under 2 1.8 | 57 % |
12-7-2025 21:30 | Brazil , Serie A Betano bet prediction | Flamengo RJ - Sao Paulo | 1 1.45 | Over 2.25 1.91 | 69 % |
12-7-2025 21:30 | Brazil , Serie A Betano bet prediction | Internacional - Vitoria | X2 2.3 | Under 2.25 1.82 | 43 % |
12-7-2025 21:00 | Brazil , Serie D bet prediction | AE Altos - Parnahyba | 1 1.48 | 68 % | |
12-7-2025 21:00 | Brazil , Serie D bet prediction | Aparecidense - Goianesia | 1 1.33 | 75 % | |
12-7-2025 21:00 | Brazil , Serie D bet prediction | Pouso Alegre - Boavista | X2 2.01 | 50 % | |
12-7-2025 21:00 | Brazil , Serie D bet prediction | Sampaio Correa - Tocantinopolis | 1 1.54 | 65 % | |
12-7-2025 21:30 | Brazil , Serie D bet prediction | Sousa - Treze PB | 1 1.57 | 64 % | |
12-7-2025 21:00 | Brazil , Serie D bet prediction | Trem - GAS | X2 2.32 | 43 % | |
12-7-2025 21:00 | Chile , Liga De Ascenso bet prediction | Rangers - CD Santa Cruz | 1 1.75 | Over 2.5 1.88 | 57 % |
12-7-2025 21:00 | World , Club Friendly bet prediction | Birmingham - Sevilla | 2 1.81 | Under 3 1.73 | 55 % |
12-7-2025 22:00 | Brazil , Serie C bet prediction | Sao Bernardo - Ponte Preta | X2 1.87 | 53 % | |
